SOLAR MODULE
OM6PV250
Quality
• ISO 9001:2000 certified.
• IEC 61215 and Safety Class II standards are in progress by TÜV.
Test Approved
• Electrical Insulation
• Outdoor Exposure
• Hot-Spot Endurance
• UV-Exposure
Please contact us for other wattage solar modules.
Specifications:
| Model | OM6PV250 | |
| ELECTRICAL CHARACTERISTICS | ||
| Maximum Power (Pmax) | 250W | |
| Voltage @ Pmax (Vpm) | 30.68V | |
| Current @ Pmax (Ipm) | 8.15A | |
| Open Circuit Voltage (Voc) | 38.12V | |
| Short Circuit Current (Isc) | 8.75A | |
| Output Tolerance | +/-3% | |
| Maximum System Voltage | 1000Vdc | |
| Series Fuse Rating | 10A | |
| Application | DC 24V system | |
| System Cell | 6" Multicrystalline sillicon | |
| No. Of Cells And Connections | 60 pcs in series (6 x 10) | |
| Efficiency Of Module | 15.39% | |
| Temperature | -0.37%/°C | |
| -0.32%/°C | ||
| +0.038%/°C | ||
| MECHANICAL CHARACTERISTICS | ||
| Dimension (W×L×H) | 1632 x 995 x 50 mm | |
| Weight | Approxmatelly 20.43Kg | |
| Packing Configuration | Horizontal | |
| Size Of Carton | 1689 × 1071 × 955mm | |
| Pallet Quantity | 18 pcs/pallet | |
| Loading Capacity | 12 pallet/container | |
| 28 pallet/container | ||
| Construction | Front: high transmission low-iron tempered glass 3.2mm Back: PET Encapsulates: EVA |
|
| Junction Box | IP65, weatherproof | |
| Bypass Diodes | 3 diodes to avoid power decreasing by shade | |
| Output Cable | 4mm2 cable with polarized weatherproof connectors Negative 900mm, Positive 900mm |
|
| Frame | Clear anodized aluminum, AL6063-T5 | |
| Temperature | Operating temperature | -40 to +85˚C |
| Storage temperature | -40 to +85˚C | |
