Solar Charger MPPT
SC-3KW MPPT
Solar Charger MPPT
SC-3KW MPPT
Features
• Intelligent Maximum Power Point Tracking technology increases efficiency 25%~30%
• Compatible for PV systems in 12V, 24V or 48V
• Three-stage charging optimizes battery performance
• Maximum charging current up to 60A
• Maximum efficiency up to 98%
• Battery temperature sensor (BTS) automatically provides temperature compensation
• Automatic battery voltage detection
• Support wide range of lead-acid batteries including wet, AGM and gel batteries
• Integrated intelligent slot compatible with SNMP/MODBUS communication

Specifications:
| MODEL | SC-3KW MPPT | ||
| PV Input | |||
| MPPT Range | 60VDC~115VDC | ||
| Maximum PV Array Open Circuit Voltage | 145VDC | ||
| Maximum PV Array Power | 800W | 1600W | 3200W |
| Maximum Input Current | 50A | ||
| BATTERY | |||
| Nominal Battery Voltage | 12V | 24V | 48V |
| Connected Battery Type | Sealed lead acid, AGM or Gel | ||
| Maximum Charge Current | 60A | ||
| Maximum Efficiency | 98% | ||
| Charging Method | Three stages: bulk, absorption, floating | ||
| PHYSICAL | |||
| Dimension (D×W×H) | 315×165×128mm | ||
| Net Weight | 4.5kgs | ||
| Type of Mechanical Protection | IP 31 | ||
| COMMUNICATION | |||
| Humidity | 5 ~ 95% RH(No condensing) | ||
| Operating Temperature | 0℃ to 55℃ | ||
| Storage Temperature | -15℃ to 60℃ | ||
